PSU
Indian Space Research Organisation
ISRO ICRB Scientist Engineer Various Post Recruitment 2026
Applications closedLast date was 17 Aug 2026
At a glance
- Total posts
- 92
- Education
- Graduate
- Age limit
- Up to 28 years
- Last date
- 17 Aug 2026
- Fee · All candidates
- ₹250
- Exam date
- As Per Schedule
Indian Space Research Organisation has announced 92 vacancies for Scientist/ Engineer (Electronics), Scientist/Engineer (Mechanical), Scientist/Engineer (Computer Science) and 14 more posts. Applications are accepted from 28 Jul 2026 to 17 Aug 2026. Always verify details in the official notification before applying.
Important dates
| Event | Date |
|---|---|
| Apply Online Start Date | 28 Jul 2026 |
| Apply Online Last Date | 17 Aug 2026 |
| Last Date Pay Fees | 19 Aug 2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Vacancy details
| Post | posts |
|---|---|
| Scientist/ Engineer (Electronics)BE / B.Tech Degree in Related Trade / Branch from Any Recognized Institute in India. Aggregate Minimum 65% Marks (Average of All Semesters) GATE Score Card in Related Subject. For Subject / Post Wise Eligibility Details | 34 |
| Scientist/Engineer (Mechanical) | 26 |
| Scientist/Engineer (Computer Science) | 13 |
| Scientist/Engineer (Civil) | 10 |
| Scientist/Engineer (Electrical) | 4 |
| Scientist/Engineer (Refrigeration & Air Conditioning) | 2 |
| Scientist/Engineer (Architecture) | 2 |
| Scientist/Engineer (Civil) – Autonomous Body [PRL] | 1 |
| Scientist / Engineer ‘SC’ (Electronics)PH 5SC 0ST 0UR 29EWS 0OBC 0 | 34 |
| Scientist / Engineer ‘SC’ (Mechanical)PH 2SC 0ST 0UR 24EWS 0OBC 0 | 26 |
| Scientist / Engineer ‘SC’ (Computer Science)PH 3SC 0ST 0UR 10EWS 0OBC 0 | 13 |
| Scientist / Engineer ‘SC’ (Civil)PH 0SC 2ST 1UR 3EWS 2OBC 2 | 6 |
| Scientist / Engineer ‘SC’ (Electrical)PH 0SC 0ST 1UR 2EWS 0OBC 1 | 4 |
| Scientist / Engineer ‘SC’ (Refrigeration & Air Conditioning)PH 0SC 0ST 0UR 1EWS 0OBC 1 | 2 |
| Scientist / Engineer ‘SC’ (Architecture)PH 0SC 0ST 1UR 1EWS 0OBC 0 | 2 |
| Scientist / Engineer ‘SC’ (Civil) – Autonomous Body (PRL)PH 0SC 0ST 0UR 1EWS 0OBC 0 | 1 |
| Total PostPH 10SC 2ST 2UR 71EWS 2OBC 4 | 92 |
| Total posts | 92 |
Eligibility
- Education
- Graduate. Post-wise eligibility is listed in the vacancy table above.
- Age limit
- Up to 28 years (as on 17 Aug 2026). Minimum Age : N/A Age Relaxation Extra as per ISRO Scientist Engineer Various Post Examination Rules.
Application fee
| Category | Fee |
|---|---|
| All candidatesRs | ₹250 |
Fee exemptions and payment modes are in the notification.
Important links
Apply online · 1
Notification · 1
Official website · 1
JobBoard collects notices from government websites and lists them in one place. Apply only on the official website and read the full notification before paying any fee.
Details checked against: Sarkari Result, Rojgar Result